824 B
824 B
DrawConnectionLines
No description yet. Edit this operator's description in the TiXL editor to populate this page.
Input Parameters
| Name (Relevancy & Type) | Description |
|---|---|
| PointsA_ (BufferWithViews) | — |
| CellSize (Single) | — |
| TestIndex (Int32) | — |
| IsEnabled (Boolean) | — |
| StepCount (Int32) | — |
| LinesPerStep (Int32) | — |
| ColorOverLifetime (Gradient) | — |
| Color (Vector4) | — |
| LineWidth (Single) | — |
| ScatterLookUp (Single) | — |
| LineGradient (Gradient) | — |
| BlendMode (Int32) | — |
| EnableZWrite (Boolean) | — |
| Reset (Boolean) | — |
Outputs
| Name | Type |
|---|---|
| Output | T3.Core.DataTypes.Command |