chore: import upstream snapshot with attribution

This commit is contained in:
wehub-resource-sync
2026-07-13 13:38:23 +08:00
commit 2725b63d23
700 changed files with 53581 additions and 0 deletions
+34
View File
@@ -0,0 +1,34 @@
Sebastian Raschka, 2015
# Python Machine Learning - Supplementary Datasets
### iris
- used in chapters 1, 2, and 3
- source: [https://archive.ics.uci.edu/ml/datasets/Iris](https://archive.ics.uci.edu/ml/datasets/Iris)
### wine
- used in chapters 4 and 5
- source: [https://archive.ics.uci.edu/ml/datasets/Wine](https://archive.ics.uci.edu/ml/datasets/Wine)
### wdbc
- used in chapter 6
- source: [https://archive.ics.uci.edu/ml/datasets/Breast+Cancer+Wisconsin+(Diagnostic)](https://archive.ics.uci.edu/ml/datasets/Breast+Cancer+Wisconsin+(Diagnostic))
### movie
- used in chapters 8 and 9
- movie dataset converted into a 2-column CSV format: The first column (`review`) contains the text, and the second column (`sentiment`) denotes the polarity, where 0=negative and 1=positive. The first 25,000 are the training samples and the remaining 25,000 rows are the test samples from the "Large Movie Review Dataset v1.0," respectively.
- source: [http://ai.stanford.edu/~amaas/data/sentiment/](http://ai.stanford.edu/~amaas/data/sentiment/)
### housing
- used in chapter 10
- source: [https://archive.ics.uci.edu/ml/datasets/Housing](https://archive.ics.uci.edu/ml/datasets/Housing)
### mnist
- used in chapters 12 and 13
- source: [http://yann.lecun.com/exdb/mnist/]
+36
View File
@@ -0,0 +1,36 @@
Sebastian Raschka, 2015
# Python Machine Learning - Supplementary Datasets
## Boston Housing Data
- Used in chapter 10
The Boston Housing dataset for regression analysis.
**Features**
1. CRIM: per capita crime rate by town
2. ZN: proportion of residential land zoned for lots over 25,000 sq.ft.
3. INDUS: proportion of non-retail business acres per town
4. CHAS: Charles River dummy variable (= 1 if tract bounds river; 0 otherwise)
5. NOX: nitric oxides concentration (parts per 10 million)
6. RM: average number of rooms per dwelling
7. AGE: proportion of owner-occupied units built prior to 1940
8. DIS: weighted distances to five Boston employment centres
9. RAD: index of accessibility to radial highways
10. TAX: full-value property-tax rate per $10,000
11. PTRATIO: pupil-teacher ratio by town
12. B: 1000(Bk - 0.63)^2 where Bk is the proportion of b. by town
13. LSTAT: % lower status of the population
- Number of samples: 506
- Target variable (continuous): MEDV, Median value of owner-occupied homes in $1000's
### References
- Source: [https://archive.ics.uci.edu/ml/datasets/Wine](https://archive.ics.uci.edu/ml/datasets/Wine)
- Harrison, D. and Rubinfeld, D.L.
'Hedonic prices and the demand for clean air', J. Environ. Economics & Management, vol.5, 81-102, 1978.
+506
View File
@@ -0,0 +1,506 @@
0.00632 18.00 2.310 0 0.5380 6.5750 65.20 4.0900 1 296.0 15.30 396.90 4.98 24.00
0.02731 0.00 7.070 0 0.4690 6.4210 78.90 4.9671 2 242.0 17.80 396.90 9.14 21.60
0.02729 0.00 7.070 0 0.4690 7.1850 61.10 4.9671 2 242.0 17.80 392.83 4.03 34.70
0.03237 0.00 2.180 0 0.4580 6.9980 45.80 6.0622 3 222.0 18.70 394.63 2.94 33.40
0.06905 0.00 2.180 0 0.4580 7.1470 54.20 6.0622 3 222.0 18.70 396.90 5.33 36.20
0.02985 0.00 2.180 0 0.4580 6.4300 58.70 6.0622 3 222.0 18.70 394.12 5.21 28.70
0.08829 12.50 7.870 0 0.5240 6.0120 66.60 5.5605 5 311.0 15.20 395.60 12.43 22.90
0.14455 12.50 7.870 0 0.5240 6.1720 96.10 5.9505 5 311.0 15.20 396.90 19.15 27.10
0.21124 12.50 7.870 0 0.5240 5.6310 100.00 6.0821 5 311.0 15.20 386.63 29.93 16.50
0.17004 12.50 7.870 0 0.5240 6.0040 85.90 6.5921 5 311.0 15.20 386.71 17.10 18.90
0.22489 12.50 7.870 0 0.5240 6.3770 94.30 6.3467 5 311.0 15.20 392.52 20.45 15.00
0.11747 12.50 7.870 0 0.5240 6.0090 82.90 6.2267 5 311.0 15.20 396.90 13.27 18.90
0.09378 12.50 7.870 0 0.5240 5.8890 39.00 5.4509 5 311.0 15.20 390.50 15.71 21.70
0.62976 0.00 8.140 0 0.5380 5.9490 61.80 4.7075 4 307.0 21.00 396.90 8.26 20.40
0.63796 0.00 8.140 0 0.5380 6.0960 84.50 4.4619 4 307.0 21.00 380.02 10.26 18.20
0.62739 0.00 8.140 0 0.5380 5.8340 56.50 4.4986 4 307.0 21.00 395.62 8.47 19.90
1.05393 0.00 8.140 0 0.5380 5.9350 29.30 4.4986 4 307.0 21.00 386.85 6.58 23.10
0.78420 0.00 8.140 0 0.5380 5.9900 81.70 4.2579 4 307.0 21.00 386.75 14.67 17.50
0.80271 0.00 8.140 0 0.5380 5.4560 36.60 3.7965 4 307.0 21.00 288.99 11.69 20.20
0.72580 0.00 8.140 0 0.5380 5.7270 69.50 3.7965 4 307.0 21.00 390.95 11.28 18.20
1.25179 0.00 8.140 0 0.5380 5.5700 98.10 3.7979 4 307.0 21.00 376.57 21.02 13.60
0.85204 0.00 8.140 0 0.5380 5.9650 89.20 4.0123 4 307.0 21.00 392.53 13.83 19.60
1.23247 0.00 8.140 0 0.5380 6.1420 91.70 3.9769 4 307.0 21.00 396.90 18.72 15.20
0.98843 0.00 8.140 0 0.5380 5.8130 100.00 4.0952 4 307.0 21.00 394.54 19.88 14.50
0.75026 0.00 8.140 0 0.5380 5.9240 94.10 4.3996 4 307.0 21.00 394.33 16.30 15.60
0.84054 0.00 8.140 0 0.5380 5.5990 85.70 4.4546 4 307.0 21.00 303.42 16.51 13.90
0.67191 0.00 8.140 0 0.5380 5.8130 90.30 4.6820 4 307.0 21.00 376.88 14.81 16.60
0.95577 0.00 8.140 0 0.5380 6.0470 88.80 4.4534 4 307.0 21.00 306.38 17.28 14.80
0.77299 0.00 8.140 0 0.5380 6.4950 94.40 4.4547 4 307.0 21.00 387.94 12.80 18.40
1.00245 0.00 8.140 0 0.5380 6.6740 87.30 4.2390 4 307.0 21.00 380.23 11.98 21.00
1.13081 0.00 8.140 0 0.5380 5.7130 94.10 4.2330 4 307.0 21.00 360.17 22.60 12.70
1.35472 0.00 8.140 0 0.5380 6.0720 100.00 4.1750 4 307.0 21.00 376.73 13.04 14.50
1.38799 0.00 8.140 0 0.5380 5.9500 82.00 3.9900 4 307.0 21.00 232.60 27.71 13.20
1.15172 0.00 8.140 0 0.5380 5.7010 95.00 3.7872 4 307.0 21.00 358.77 18.35 13.10
1.61282 0.00 8.140 0 0.5380 6.0960 96.90 3.7598 4 307.0 21.00 248.31 20.34 13.50
0.06417 0.00 5.960 0 0.4990 5.9330 68.20 3.3603 5 279.0 19.20 396.90 9.68 18.90
0.09744 0.00 5.960 0 0.4990 5.8410 61.40 3.3779 5 279.0 19.20 377.56 11.41 20.00
0.08014 0.00 5.960 0 0.4990 5.8500 41.50 3.9342 5 279.0 19.20 396.90 8.77 21.00
0.17505 0.00 5.960 0 0.4990 5.9660 30.20 3.8473 5 279.0 19.20 393.43 10.13 24.70
0.02763 75.00 2.950 0 0.4280 6.5950 21.80 5.4011 3 252.0 18.30 395.63 4.32 30.80
0.03359 75.00 2.950 0 0.4280 7.0240 15.80 5.4011 3 252.0 18.30 395.62 1.98 34.90
0.12744 0.00 6.910 0 0.4480 6.7700 2.90 5.7209 3 233.0 17.90 385.41 4.84 26.60
0.14150 0.00 6.910 0 0.4480 6.1690 6.60 5.7209 3 233.0 17.90 383.37 5.81 25.30
0.15936 0.00 6.910 0 0.4480 6.2110 6.50 5.7209 3 233.0 17.90 394.46 7.44 24.70
0.12269 0.00 6.910 0 0.4480 6.0690 40.00 5.7209 3 233.0 17.90 389.39 9.55 21.20
0.17142 0.00 6.910 0 0.4480 5.6820 33.80 5.1004 3 233.0 17.90 396.90 10.21 19.30
0.18836 0.00 6.910 0 0.4480 5.7860 33.30 5.1004 3 233.0 17.90 396.90 14.15 20.00
0.22927 0.00 6.910 0 0.4480 6.0300 85.50 5.6894 3 233.0 17.90 392.74 18.80 16.60
0.25387 0.00 6.910 0 0.4480 5.3990 95.30 5.8700 3 233.0 17.90 396.90 30.81 14.40
0.21977 0.00 6.910 0 0.4480 5.6020 62.00 6.0877 3 233.0 17.90 396.90 16.20 19.40
0.08873 21.00 5.640 0 0.4390 5.9630 45.70 6.8147 4 243.0 16.80 395.56 13.45 19.70
0.04337 21.00 5.640 0 0.4390 6.1150 63.00 6.8147 4 243.0 16.80 393.97 9.43 20.50
0.05360 21.00 5.640 0 0.4390 6.5110 21.10 6.8147 4 243.0 16.80 396.90 5.28 25.00
0.04981 21.00 5.640 0 0.4390 5.9980 21.40 6.8147 4 243.0 16.80 396.90 8.43 23.40
0.01360 75.00 4.000 0 0.4100 5.8880 47.60 7.3197 3 469.0 21.10 396.90 14.80 18.90
0.01311 90.00 1.220 0 0.4030 7.2490 21.90 8.6966 5 226.0 17.90 395.93 4.81 35.40
0.02055 85.00 0.740 0 0.4100 6.3830 35.70 9.1876 2 313.0 17.30 396.90 5.77 24.70
0.01432 100.00 1.320 0 0.4110 6.8160 40.50 8.3248 5 256.0 15.10 392.90 3.95 31.60
0.15445 25.00 5.130 0 0.4530 6.1450 29.20 7.8148 8 284.0 19.70 390.68 6.86 23.30
0.10328 25.00 5.130 0 0.4530 5.9270 47.20 6.9320 8 284.0 19.70 396.90 9.22 19.60
0.14932 25.00 5.130 0 0.4530 5.7410 66.20 7.2254 8 284.0 19.70 395.11 13.15 18.70
0.17171 25.00 5.130 0 0.4530 5.9660 93.40 6.8185 8 284.0 19.70 378.08 14.44 16.00
0.11027 25.00 5.130 0 0.4530 6.4560 67.80 7.2255 8 284.0 19.70 396.90 6.73 22.20
0.12650 25.00 5.130 0 0.4530 6.7620 43.40 7.9809 8 284.0 19.70 395.58 9.50 25.00
0.01951 17.50 1.380 0 0.4161 7.1040 59.50 9.2229 3 216.0 18.60 393.24 8.05 33.00
0.03584 80.00 3.370 0 0.3980 6.2900 17.80 6.6115 4 337.0 16.10 396.90 4.67 23.50
0.04379 80.00 3.370 0 0.3980 5.7870 31.10 6.6115 4 337.0 16.10 396.90 10.24 19.40
0.05789 12.50 6.070 0 0.4090 5.8780 21.40 6.4980 4 345.0 18.90 396.21 8.10 22.00
0.13554 12.50 6.070 0 0.4090 5.5940 36.80 6.4980 4 345.0 18.90 396.90 13.09 17.40
0.12816 12.50 6.070 0 0.4090 5.8850 33.00 6.4980 4 345.0 18.90 396.90 8.79 20.90
0.08826 0.00 10.810 0 0.4130 6.4170 6.60 5.2873 4 305.0 19.20 383.73 6.72 24.20
0.15876 0.00 10.810 0 0.4130 5.9610 17.50 5.2873 4 305.0 19.20 376.94 9.88 21.70
0.09164 0.00 10.810 0 0.4130 6.0650 7.80 5.2873 4 305.0 19.20 390.91 5.52 22.80
0.19539 0.00 10.810 0 0.4130 6.2450 6.20 5.2873 4 305.0 19.20 377.17 7.54 23.40
0.07896 0.00 12.830 0 0.4370 6.2730 6.00 4.2515 5 398.0 18.70 394.92 6.78 24.10
0.09512 0.00 12.830 0 0.4370 6.2860 45.00 4.5026 5 398.0 18.70 383.23 8.94 21.40
0.10153 0.00 12.830 0 0.4370 6.2790 74.50 4.0522 5 398.0 18.70 373.66 11.97 20.00
0.08707 0.00 12.830 0 0.4370 6.1400 45.80 4.0905 5 398.0 18.70 386.96 10.27 20.80
0.05646 0.00 12.830 0 0.4370 6.2320 53.70 5.0141 5 398.0 18.70 386.40 12.34 21.20
0.08387 0.00 12.830 0 0.4370 5.8740 36.60 4.5026 5 398.0 18.70 396.06 9.10 20.30
0.04113 25.00 4.860 0 0.4260 6.7270 33.50 5.4007 4 281.0 19.00 396.90 5.29 28.00
0.04462 25.00 4.860 0 0.4260 6.6190 70.40 5.4007 4 281.0 19.00 395.63 7.22 23.90
0.03659 25.00 4.860 0 0.4260 6.3020 32.20 5.4007 4 281.0 19.00 396.90 6.72 24.80
0.03551 25.00 4.860 0 0.4260 6.1670 46.70 5.4007 4 281.0 19.00 390.64 7.51 22.90
0.05059 0.00 4.490 0 0.4490 6.3890 48.00 4.7794 3 247.0 18.50 396.90 9.62 23.90
0.05735 0.00 4.490 0 0.4490 6.6300 56.10 4.4377 3 247.0 18.50 392.30 6.53 26.60
0.05188 0.00 4.490 0 0.4490 6.0150 45.10 4.4272 3 247.0 18.50 395.99 12.86 22.50
0.07151 0.00 4.490 0 0.4490 6.1210 56.80 3.7476 3 247.0 18.50 395.15 8.44 22.20
0.05660 0.00 3.410 0 0.4890 7.0070 86.30 3.4217 2 270.0 17.80 396.90 5.50 23.60
0.05302 0.00 3.410 0 0.4890 7.0790 63.10 3.4145 2 270.0 17.80 396.06 5.70 28.70
0.04684 0.00 3.410 0 0.4890 6.4170 66.10 3.0923 2 270.0 17.80 392.18 8.81 22.60
0.03932 0.00 3.410 0 0.4890 6.4050 73.90 3.0921 2 270.0 17.80 393.55 8.20 22.00
0.04203 28.00 15.040 0 0.4640 6.4420 53.60 3.6659 4 270.0 18.20 395.01 8.16 22.90
0.02875 28.00 15.040 0 0.4640 6.2110 28.90 3.6659 4 270.0 18.20 396.33 6.21 25.00
0.04294 28.00 15.040 0 0.4640 6.2490 77.30 3.6150 4 270.0 18.20 396.90 10.59 20.60
0.12204 0.00 2.890 0 0.4450 6.6250 57.80 3.4952 2 276.0 18.00 357.98 6.65 28.40
0.11504 0.00 2.890 0 0.4450 6.1630 69.60 3.4952 2 276.0 18.00 391.83 11.34 21.40
0.12083 0.00 2.890 0 0.4450 8.0690 76.00 3.4952 2 276.0 18.00 396.90 4.21 38.70
0.08187 0.00 2.890 0 0.4450 7.8200 36.90 3.4952 2 276.0 18.00 393.53 3.57 43.80
0.06860 0.00 2.890 0 0.4450 7.4160 62.50 3.4952 2 276.0 18.00 396.90 6.19 33.20
0.14866 0.00 8.560 0 0.5200 6.7270 79.90 2.7778 5 384.0 20.90 394.76 9.42 27.50
0.11432 0.00 8.560 0 0.5200 6.7810 71.30 2.8561 5 384.0 20.90 395.58 7.67 26.50
0.22876 0.00 8.560 0 0.5200 6.4050 85.40 2.7147 5 384.0 20.90 70.80 10.63 18.60
0.21161 0.00 8.560 0 0.5200 6.1370 87.40 2.7147 5 384.0 20.90 394.47 13.44 19.30
0.13960 0.00 8.560 0 0.5200 6.1670 90.00 2.4210 5 384.0 20.90 392.69 12.33 20.10
0.13262 0.00 8.560 0 0.5200 5.8510 96.70 2.1069 5 384.0 20.90 394.05 16.47 19.50
0.17120 0.00 8.560 0 0.5200 5.8360 91.90 2.2110 5 384.0 20.90 395.67 18.66 19.50
0.13117 0.00 8.560 0 0.5200 6.1270 85.20 2.1224 5 384.0 20.90 387.69 14.09 20.40
0.12802 0.00 8.560 0 0.5200 6.4740 97.10 2.4329 5 384.0 20.90 395.24 12.27 19.80
0.26363 0.00 8.560 0 0.5200 6.2290 91.20 2.5451 5 384.0 20.90 391.23 15.55 19.40
0.10793 0.00 8.560 0 0.5200 6.1950 54.40 2.7778 5 384.0 20.90 393.49 13.00 21.70
0.10084 0.00 10.010 0 0.5470 6.7150 81.60 2.6775 6 432.0 17.80 395.59 10.16 22.80
0.12329 0.00 10.010 0 0.5470 5.9130 92.90 2.3534 6 432.0 17.80 394.95 16.21 18.80
0.22212 0.00 10.010 0 0.5470 6.0920 95.40 2.5480 6 432.0 17.80 396.90 17.09 18.70
0.14231 0.00 10.010 0 0.5470 6.2540 84.20 2.2565 6 432.0 17.80 388.74 10.45 18.50
0.17134 0.00 10.010 0 0.5470 5.9280 88.20 2.4631 6 432.0 17.80 344.91 15.76 18.30
0.13158 0.00 10.010 0 0.5470 6.1760 72.50 2.7301 6 432.0 17.80 393.30 12.04 21.20
0.15098 0.00 10.010 0 0.5470 6.0210 82.60 2.7474 6 432.0 17.80 394.51 10.30 19.20
0.13058 0.00 10.010 0 0.5470 5.8720 73.10 2.4775 6 432.0 17.80 338.63 15.37 20.40
0.14476 0.00 10.010 0 0.5470 5.7310 65.20 2.7592 6 432.0 17.80 391.50 13.61 19.30
0.06899 0.00 25.650 0 0.5810 5.8700 69.70 2.2577 2 188.0 19.10 389.15 14.37 22.00
0.07165 0.00 25.650 0 0.5810 6.0040 84.10 2.1974 2 188.0 19.10 377.67 14.27 20.30
0.09299 0.00 25.650 0 0.5810 5.9610 92.90 2.0869 2 188.0 19.10 378.09 17.93 20.50
0.15038 0.00 25.650 0 0.5810 5.8560 97.00 1.9444 2 188.0 19.10 370.31 25.41 17.30
0.09849 0.00 25.650 0 0.5810 5.8790 95.80 2.0063 2 188.0 19.10 379.38 17.58 18.80
0.16902 0.00 25.650 0 0.5810 5.9860 88.40 1.9929 2 188.0 19.10 385.02 14.81 21.40
0.38735 0.00 25.650 0 0.5810 5.6130 95.60 1.7572 2 188.0 19.10 359.29 27.26 15.70
0.25915 0.00 21.890 0 0.6240 5.6930 96.00 1.7883 4 437.0 21.20 392.11 17.19 16.20
0.32543 0.00 21.890 0 0.6240 6.4310 98.80 1.8125 4 437.0 21.20 396.90 15.39 18.00
0.88125 0.00 21.890 0 0.6240 5.6370 94.70 1.9799 4 437.0 21.20 396.90 18.34 14.30
0.34006 0.00 21.890 0 0.6240 6.4580 98.90 2.1185 4 437.0 21.20 395.04 12.60 19.20
1.19294 0.00 21.890 0 0.6240 6.3260 97.70 2.2710 4 437.0 21.20 396.90 12.26 19.60
0.59005 0.00 21.890 0 0.6240 6.3720 97.90 2.3274 4 437.0 21.20 385.76 11.12 23.00
0.32982 0.00 21.890 0 0.6240 5.8220 95.40 2.4699 4 437.0 21.20 388.69 15.03 18.40
0.97617 0.00 21.890 0 0.6240 5.7570 98.40 2.3460 4 437.0 21.20 262.76 17.31 15.60
0.55778 0.00 21.890 0 0.6240 6.3350 98.20 2.1107 4 437.0 21.20 394.67 16.96 18.10
0.32264 0.00 21.890 0 0.6240 5.9420 93.50 1.9669 4 437.0 21.20 378.25 16.90 17.40
0.35233 0.00 21.890 0 0.6240 6.4540 98.40 1.8498 4 437.0 21.20 394.08 14.59 17.10
0.24980 0.00 21.890 0 0.6240 5.8570 98.20 1.6686 4 437.0 21.20 392.04 21.32 13.30
0.54452 0.00 21.890 0 0.6240 6.1510 97.90 1.6687 4 437.0 21.20 396.90 18.46 17.80
0.29090 0.00 21.890 0 0.6240 6.1740 93.60 1.6119 4 437.0 21.20 388.08 24.16 14.00
1.62864 0.00 21.890 0 0.6240 5.0190 100.00 1.4394 4 437.0 21.20 396.90 34.41 14.40
3.32105 0.00 19.580 1 0.8710 5.4030 100.00 1.3216 5 403.0 14.70 396.90 26.82 13.40
4.09740 0.00 19.580 0 0.8710 5.4680 100.00 1.4118 5 403.0 14.70 396.90 26.42 15.60
2.77974 0.00 19.580 0 0.8710 4.9030 97.80 1.3459 5 403.0 14.70 396.90 29.29 11.80
2.37934 0.00 19.580 0 0.8710 6.1300 100.00 1.4191 5 403.0 14.70 172.91 27.80 13.80
2.15505 0.00 19.580 0 0.8710 5.6280 100.00 1.5166 5 403.0 14.70 169.27 16.65 15.60
2.36862 0.00 19.580 0 0.8710 4.9260 95.70 1.4608 5 403.0 14.70 391.71 29.53 14.60
2.33099 0.00 19.580 0 0.8710 5.1860 93.80 1.5296 5 403.0 14.70 356.99 28.32 17.80
2.73397 0.00 19.580 0 0.8710 5.5970 94.90 1.5257 5 403.0 14.70 351.85 21.45 15.40
1.65660 0.00 19.580 0 0.8710 6.1220 97.30 1.6180 5 403.0 14.70 372.80 14.10 21.50
1.49632 0.00 19.580 0 0.8710 5.4040 100.00 1.5916 5 403.0 14.70 341.60 13.28 19.60
1.12658 0.00 19.580 1 0.8710 5.0120 88.00 1.6102 5 403.0 14.70 343.28 12.12 15.30
2.14918 0.00 19.580 0 0.8710 5.7090 98.50 1.6232 5 403.0 14.70 261.95 15.79 19.40
1.41385 0.00 19.580 1 0.8710 6.1290 96.00 1.7494 5 403.0 14.70 321.02 15.12 17.00
3.53501 0.00 19.580 1 0.8710 6.1520 82.60 1.7455 5 403.0 14.70 88.01 15.02 15.60
2.44668 0.00 19.580 0 0.8710 5.2720 94.00 1.7364 5 403.0 14.70 88.63 16.14 13.10
1.22358 0.00 19.580 0 0.6050 6.9430 97.40 1.8773 5 403.0 14.70 363.43 4.59 41.30
1.34284 0.00 19.580 0 0.6050 6.0660 100.00 1.7573 5 403.0 14.70 353.89 6.43 24.30
1.42502 0.00 19.580 0 0.8710 6.5100 100.00 1.7659 5 403.0 14.70 364.31 7.39 23.30
1.27346 0.00 19.580 1 0.6050 6.2500 92.60 1.7984 5 403.0 14.70 338.92 5.50 27.00
1.46336 0.00 19.580 0 0.6050 7.4890 90.80 1.9709 5 403.0 14.70 374.43 1.73 50.00
1.83377 0.00 19.580 1 0.6050 7.8020 98.20 2.0407 5 403.0 14.70 389.61 1.92 50.00
1.51902 0.00 19.580 1 0.6050 8.3750 93.90 2.1620 5 403.0 14.70 388.45 3.32 50.00
2.24236 0.00 19.580 0 0.6050 5.8540 91.80 2.4220 5 403.0 14.70 395.11 11.64 22.70
2.92400 0.00 19.580 0 0.6050 6.1010 93.00 2.2834 5 403.0 14.70 240.16 9.81 25.00
2.01019 0.00 19.580 0 0.6050 7.9290 96.20 2.0459 5 403.0 14.70 369.30 3.70 50.00
1.80028 0.00 19.580 0 0.6050 5.8770 79.20 2.4259 5 403.0 14.70 227.61 12.14 23.80
2.30040 0.00 19.580 0 0.6050 6.3190 96.10 2.1000 5 403.0 14.70 297.09 11.10 23.80
2.44953 0.00 19.580 0 0.6050 6.4020 95.20 2.2625 5 403.0 14.70 330.04 11.32 22.30
1.20742 0.00 19.580 0 0.6050 5.8750 94.60 2.4259 5 403.0 14.70 292.29 14.43 17.40
2.31390 0.00 19.580 0 0.6050 5.8800 97.30 2.3887 5 403.0 14.70 348.13 12.03 19.10
0.13914 0.00 4.050 0 0.5100 5.5720 88.50 2.5961 5 296.0 16.60 396.90 14.69 23.10
0.09178 0.00 4.050 0 0.5100 6.4160 84.10 2.6463 5 296.0 16.60 395.50 9.04 23.60
0.08447 0.00 4.050 0 0.5100 5.8590 68.70 2.7019 5 296.0 16.60 393.23 9.64 22.60
0.06664 0.00 4.050 0 0.5100 6.5460 33.10 3.1323 5 296.0 16.60 390.96 5.33 29.40
0.07022 0.00 4.050 0 0.5100 6.0200 47.20 3.5549 5 296.0 16.60 393.23 10.11 23.20
0.05425 0.00 4.050 0 0.5100 6.3150 73.40 3.3175 5 296.0 16.60 395.60 6.29 24.60
0.06642 0.00 4.050 0 0.5100 6.8600 74.40 2.9153 5 296.0 16.60 391.27 6.92 29.90
0.05780 0.00 2.460 0 0.4880 6.9800 58.40 2.8290 3 193.0 17.80 396.90 5.04 37.20
0.06588 0.00 2.460 0 0.4880 7.7650 83.30 2.7410 3 193.0 17.80 395.56 7.56 39.80
0.06888 0.00 2.460 0 0.4880 6.1440 62.20 2.5979 3 193.0 17.80 396.90 9.45 36.20
0.09103 0.00 2.460 0 0.4880 7.1550 92.20 2.7006 3 193.0 17.80 394.12 4.82 37.90
0.10008 0.00 2.460 0 0.4880 6.5630 95.60 2.8470 3 193.0 17.80 396.90 5.68 32.50
0.08308 0.00 2.460 0 0.4880 5.6040 89.80 2.9879 3 193.0 17.80 391.00 13.98 26.40
0.06047 0.00 2.460 0 0.4880 6.1530 68.80 3.2797 3 193.0 17.80 387.11 13.15 29.60
0.05602 0.00 2.460 0 0.4880 7.8310 53.60 3.1992 3 193.0 17.80 392.63 4.45 50.00
0.07875 45.00 3.440 0 0.4370 6.7820 41.10 3.7886 5 398.0 15.20 393.87 6.68 32.00
0.12579 45.00 3.440 0 0.4370 6.5560 29.10 4.5667 5 398.0 15.20 382.84 4.56 29.80
0.08370 45.00 3.440 0 0.4370 7.1850 38.90 4.5667 5 398.0 15.20 396.90 5.39 34.90
0.09068 45.00 3.440 0 0.4370 6.9510 21.50 6.4798 5 398.0 15.20 377.68 5.10 37.00
0.06911 45.00 3.440 0 0.4370 6.7390 30.80 6.4798 5 398.0 15.20 389.71 4.69 30.50
0.08664 45.00 3.440 0 0.4370 7.1780 26.30 6.4798 5 398.0 15.20 390.49 2.87 36.40
0.02187 60.00 2.930 0 0.4010 6.8000 9.90 6.2196 1 265.0 15.60 393.37 5.03 31.10
0.01439 60.00 2.930 0 0.4010 6.6040 18.80 6.2196 1 265.0 15.60 376.70 4.38 29.10
0.01381 80.00 0.460 0 0.4220 7.8750 32.00 5.6484 4 255.0 14.40 394.23 2.97 50.00
0.04011 80.00 1.520 0 0.4040 7.2870 34.10 7.3090 2 329.0 12.60 396.90 4.08 33.30
0.04666 80.00 1.520 0 0.4040 7.1070 36.60 7.3090 2 329.0 12.60 354.31 8.61 30.30
0.03768 80.00 1.520 0 0.4040 7.2740 38.30 7.3090 2 329.0 12.60 392.20 6.62 34.60
0.03150 95.00 1.470 0 0.4030 6.9750 15.30 7.6534 3 402.0 17.00 396.90 4.56 34.90
0.01778 95.00 1.470 0 0.4030 7.1350 13.90 7.6534 3 402.0 17.00 384.30 4.45 32.90
0.03445 82.50 2.030 0 0.4150 6.1620 38.40 6.2700 2 348.0 14.70 393.77 7.43 24.10
0.02177 82.50 2.030 0 0.4150 7.6100 15.70 6.2700 2 348.0 14.70 395.38 3.11 42.30
0.03510 95.00 2.680 0 0.4161 7.8530 33.20 5.1180 4 224.0 14.70 392.78 3.81 48.50
0.02009 95.00 2.680 0 0.4161 8.0340 31.90 5.1180 4 224.0 14.70 390.55 2.88 50.00
0.13642 0.00 10.590 0 0.4890 5.8910 22.30 3.9454 4 277.0 18.60 396.90 10.87 22.60
0.22969 0.00 10.590 0 0.4890 6.3260 52.50 4.3549 4 277.0 18.60 394.87 10.97 24.40
0.25199 0.00 10.590 0 0.4890 5.7830 72.70 4.3549 4 277.0 18.60 389.43 18.06 22.50
0.13587 0.00 10.590 1 0.4890 6.0640 59.10 4.2392 4 277.0 18.60 381.32 14.66 24.40
0.43571 0.00 10.590 1 0.4890 5.3440 100.00 3.8750 4 277.0 18.60 396.90 23.09 20.00
0.17446 0.00 10.590 1 0.4890 5.9600 92.10 3.8771 4 277.0 18.60 393.25 17.27 21.70
0.37578 0.00 10.590 1 0.4890 5.4040 88.60 3.6650 4 277.0 18.60 395.24 23.98 19.30
0.21719 0.00 10.590 1 0.4890 5.8070 53.80 3.6526 4 277.0 18.60 390.94 16.03 22.40
0.14052 0.00 10.590 0 0.4890 6.3750 32.30 3.9454 4 277.0 18.60 385.81 9.38 28.10
0.28955 0.00 10.590 0 0.4890 5.4120 9.80 3.5875 4 277.0 18.60 348.93 29.55 23.70
0.19802 0.00 10.590 0 0.4890 6.1820 42.40 3.9454 4 277.0 18.60 393.63 9.47 25.00
0.04560 0.00 13.890 1 0.5500 5.8880 56.00 3.1121 5 276.0 16.40 392.80 13.51 23.30
0.07013 0.00 13.890 0 0.5500 6.6420 85.10 3.4211 5 276.0 16.40 392.78 9.69 28.70
0.11069 0.00 13.890 1 0.5500 5.9510 93.80 2.8893 5 276.0 16.40 396.90 17.92 21.50
0.11425 0.00 13.890 1 0.5500 6.3730 92.40 3.3633 5 276.0 16.40 393.74 10.50 23.00
0.35809 0.00 6.200 1 0.5070 6.9510 88.50 2.8617 8 307.0 17.40 391.70 9.71 26.70
0.40771 0.00 6.200 1 0.5070 6.1640 91.30 3.0480 8 307.0 17.40 395.24 21.46 21.70
0.62356 0.00 6.200 1 0.5070 6.8790 77.70 3.2721 8 307.0 17.40 390.39 9.93 27.50
