chore: import upstream snapshot with attribution

This commit is contained in:
wehub-resource-sync
2026-07-13 12:22:17 +08:00
commit 4d7ba00a23
95 changed files with 6907 additions and 0 deletions
+11
View File
@@ -0,0 +1,11 @@
<svg viewBox="0 0 24 24" fill="none" xmlns="http://www.w3.org/2000/svg">
<ellipse cx="2.89214" cy="11.7148" rx="2.89214" ry="2.88514" fill="white"></ellipse>
<ellipse cx="11.5685" cy="11.7148" rx="2.89214" ry="2.88514" fill="white"></ellipse>
<ellipse opacity="0.2" cx="2.89214" cy="20.3703" rx="2.89214" ry="2.88514" fill="white"></ellipse>
<ellipse opacity="0.2" cx="20.245" cy="20.3703" rx="2.89214" ry="2.88514" fill="white"></ellipse>
<ellipse cx="11.5685" cy="20.3703" rx="2.89214" ry="2.88514" fill="white"></ellipse>
<ellipse cx="20.245" cy="11.7148" rx="2.89214" ry="2.88514" fill="white"></ellipse>
<ellipse opacity="0.2" cx="2.89214" cy="3.0594" rx="2.89214" ry="2.88514" fill="white"></ellipse>
<ellipse opacity="0.2" cx="11.5685" cy="3.0594" rx="2.89214" ry="2.88514" fill="white"></ellipse>
<ellipse opacity="0.2" cx="20.245" cy="3.0594" rx="2.89214" ry="2.88514" fill="white"></ellipse>
</svg>

After

Width:  |  Height:  |  Size: 1007 B