3.9 KiB
Status - 2026-07-09
Current snapshot of the LifeOps Personal Assistant MVP closeout. Live task truth is project board 15; this file records one atomic audit result. See MVP.md for scope and the coordination guide for evidence mechanics.
Atomic Audit
Run the board, readiness, and evidence analyses from one immutable payload:
bun run mvp:closeout-audit -- --json --output /tmp/mvp-closeout.json
Snapshot at 2026-07-09T21:01:35.577Z:
- Snapshot integrity: PASS
- MVP readiness: NOT READY
- Project items: 199, including 198 issue cards
- Open issue cards: 37
- Closed issue cards: 161
- Open not Done: 37
- Human-gated: 33
- Agent-actionable: 4
- Closed not Done: #14708, #14714, #14724, #14782
- Readiness/evidence issue-set parity: 37 / 37, zero missing or extra
The four actionable rows are #13406, #13631, #15753, and #15758. All 33
human-gated rows are in Needs human review; readiness remains false because
the two umbrella trackers and two active closeout fixes have no blocker label.
Evidence Coverage
| Evidence type | Issues |
|---|---|
| issue-closeout-summary | 37 |
| logs | 37 |
| domain-artifacts | 37 |
| live-llm-trajectory | 33 |
| connector-dispatch-proof | 23 |
| security-redaction-proof | 16 |
| walkthrough-video | 15 |
| voice-audio-latency | 12 |
| device-artifact-bundle | 10 |
| scheduled-task-state | 10 |
| visual-screenshots-ocr-color | 9 |
Open Rows
| Issue | Project status | Gate |
|---|---|---|
| #13406 | Ready | agent-actionable |
| #13631 | Ready | agent-actionable |
| #14336 | Needs human review | needs-human |
| #14358 | Needs human review | needs-human |
| #14374 | Needs human review | needs-human |
| #14747 | Needs human review | needs-shaw |
| #14749 | Needs human review | needs-shaw |
| #14754 | Needs human review | needs-human |
| #14755 | Needs human review | needs-human |
| #14756 | Needs human review | needs-human |
| #14757 | Needs human review | needs-human, needs-shaw |
| #14758 | Needs human review | needs-human, needs-shaw |
| #14759 | Needs human review | needs-human, needs-shaw |
| #14760 | Needs human review | needs-human, needs-shaw |
| #14761 | Needs human review | needs-human, needs-shaw |
| #14762 | Needs human review | needs-human, needs-shaw |
| #14763 | Needs human review | needs-human, needs-shaw |
| #14769 | Needs human review | needs-human, needs-shaw |
| #14772 | Needs human review | needs-human, needs-shaw |
| #14773 | Needs human review | needs-human, needs-shaw |
| #14777 | Needs human review | needs-shaw |
| #14779 | Needs human review | needs-shaw |
| #14785 | Needs human review | needs-shaw |
| #14786 | Needs human review | needs-shaw |
| #14789 | Needs human review | needs-shaw |
| #14792 | Needs human review | needs-human, needs-shaw |
| #14793 | Needs human review | needs-human, needs-shaw |
| #14797 | Needs human review | needs-human, needs-shaw |
| #14864 | Needs human review | needs-shaw |
| #14871 | Needs human review | needs-shaw |
| #14872 | Needs human review | needs-shaw |
| #14874 | Needs human review | needs-shaw |
| #14875 | Needs human review | needs-shaw |
| #14876 | Needs human review | needs-shaw |
| #14877 | Needs human review | needs-shaw |
| #15753 | In progress | agent-actionable |
| #15758 | In progress | agent-actionable |
Per-row proof requirements are in the atomic report's evidence.rows; they are
derived from the same issue set shown above. The active coordination thread is
Discussion #14407.
When a milestone warrants a new snapshot, run the atomic command once, manually
review its integrity, parity, readiness violations, and evidence counts, then
copy this file to status/YYYY-MM-DD.md. Never compose a snapshot from
independent live commands because rate limits and board mutations can produce a
partial or internally inconsistent result.