chore: import upstream snapshot with attribution
This commit is contained in:
@@ -0,0 +1,14 @@
|
||||
# Community Plugins
|
||||
|
||||
Plugins built by the community. If you've built a plugin, open a PR to add it here.
|
||||
|
||||
| Plugin | Description | Author |
|
||||
|--------|-------------|--------|
|
||||
| [cliamp-lastfm](https://github.com/tetsuo76/cliamp-lastfm) | Last.fm scrobbling | [@tetsuo76](https://github.com/tetsuo76) |
|
||||
| [cliamp-plugin-led-burst](https://github.com/AlexZeitler/cliamp-plugin-led-burst) | Stereo LED matrix visualizer | [@AlexZeitler](https://github.com/AlexZeitler) |
|
||||
| [cliamp-plugin-block-burst](https://github.com/AlexZeitler/cliamp-plugin-block-burst) | Stereo LED block matrix visualizer | [@AlexZeitler](https://github.com/AlexZeitler) |
|
||||
| [cliamp-plugin-block-burst](https://github.com/AlexZeitler/cliamp-plugin-vu-meter) | Analog multi VU meter style visualizer | [@AlexZeitler](https://github.com/AlexZeitler) |
|
||||
| [cliamp-plugin-nightrider](https://github.com/HANCORE-linux/cliamp-plugin-nightrider) | Nightrider style visualizer | [@HANCORE-linux](https://github.com/HANCORE-linux) |
|
||||
| [cliamp-plugin-tubeamp](https://github.com/8bit64k/cliamp-plugin-tubeamp) | Vacuum-tube amplifier visualizer | [@8bit64k](https://github.com/8bit64k) |
|
||||
| [cliamp-plugin-nova](https://github.com/8bit64k/cliamp-plugin-nova) | Concentric-ring spectrum visualizer | [@8bit64k](https://github.com/8bit64k) |
|
||||
| [cliamp-plugin-mandelbrot](https://github.com/mikkel-bergmann/cliamp-plugin-mandelbrot) | Zooming psychedelic Mandelbrot set visualizer with braille rendering and bass reactivity | [@mikkel-bergmann](https://github.com/mikkel-bergmann) |
|
||||
Reference in New Issue
Block a user